
Player Impact Ranking — FIBA EFF
Team Best Player
Justin Borata
16.9avg EFF
9 games played · 152 total EFF
| # | Player | GP | Avg EFF |
|---|---|---|---|
| 1 | Justin Borata | 9 | 16.9 |
| 2 | Jeo Tingcang | 9 | 10.3 |
| 3 | Sean Brian | 9 | 8.7 |
| 4 | Khryss Sapiler | 9 | 8.4 |
| 5 | John Cabibil | 9 | 6 |
| 6 | Sam Brian | 9 | 5.7 |
| 7 | Janmhar Ordeniza | 9 | 5 |
| 8 | Jefrel Abendan | 9 | 3.8 |
| 9 | Jhunrich Bicoy | 9 | 3.3 |
| 10 | John Bernal | 9 | 2.2 |
| 11 | Richard Agbonisa | 9 | 1.9 |
| 12 | Christian Garcia | 9 | 1.8 |
| 12 | Jose Caballes | 9 | 1.8 |
| 13 | Mars Macaliag | 9 | 1.6 |
| 14 | Rickson Lonoy | 9 | 0.8 |
Ranking uses FIBA EFF. Minimum 7 games required (70% of 9 team games played).
| Player | GP | Avg EFF |
|---|---|---|
| Bonus 1 | 3 | 0 |