
Player Impact Ranking — FIBA EFF
Team Best Player
Jhomar Rebalde
21.5avg EFF
8 games played · 172 total EFF
| # | Player | GP | Avg EFF |
|---|---|---|---|
| 1 | Jhomar Rebalde | 8 | 21.5 |
| 2 | Anthony Caño | 8 | 13.4 |
| 3 | John Sasa | 8 | 12.5 |
| 4 | Kirk Maravilla | 8 | 11.1 |
| 5 | John Carvajal | 8 | 7.9 |
| 6 | Ken Serenuela | 8 | 6.4 |
| 7 | Anthony Macasling | 8 | 5.4 |
| 8 | Donval Quezon | 8 | 4.1 |
| 9 | Kian De Asis | 8 | 2.6 |
| 10 | Flip Traifalgar | 8 | 2.4 |
| 11 | Maynard Iglupas | 8 | 2 |
| 12 | Craig Velasco | 8 | 1.6 |
| 13 | Al Velasco | 8 | 0.4 |
| 14 | Berlin Bigwas | 8 | 0.1 |
| 15 | Dale Cañazares | 8 | -0.2 |
Ranking uses FIBA EFF. Minimum 6 games required (70% of 8 team games played).