
Player Impact Ranking — FIBA EFF
Team Best Player
Jamil Dimasimpan
13.7avg EFF
9 games played · 123 total EFF
| # | Player | GP | Avg EFF |
|---|---|---|---|
| 1 | Jamil Dimasimpan | 9 | 13.7 |
| 2 | Johari Andor | 9 | 12.9 |
| 3 | Haroun Calbe | 9 | 7.6 |
| 4 | Nasnor Kapampangan | 9 | 7.4 |
| 5 | Mohammad Ar-rabi | 9 | 7.1 |
| 6 | Hamdanie Palawan | 9 | 5.7 |
| 7 | Nasib Hadjimusa III | 9 | 4.7 |
| 8 | Adnan Codarangan | 7 | 4.6 |
| 8 | Jumil Tata | 9 | 4.6 |
| 9 | Nizar Macapodi | 9 | 3.6 |
| 10 | Firdajose Nacional | 9 | 3.4 |
| 11 | Michael Miraato | 7 | 3.3 |
| 12 | Rayan Potawan | 9 | 1.2 |
| 13 | Yapyap Macarao | 9 | 0.8 |
Ranking uses FIBA EFF. Minimum 7 games required (70% of 9 team games played).
| Player | GP | Avg EFF |
|---|---|---|
| Michael Miraat | 2 | 2 |
| Andan Codarangan | 2 | 1.5 |
| Mohammedan Pangcoga | 4 | 1.5 |
| Mohammedan Pangcogo | 5 | 0.6 |