
Player Impact Ranking — FIBA EFF
Team Best Player
Brian Dechos
16.4avg EFF
9 games played · 148 total EFF
| # | Player | GP | Avg EFF |
|---|---|---|---|
| 1 | Brian Dechos | 9 | 16.4 |
| 2 | Ryan Montecalvo | 9 | 14.2 |
| 3 | Jerome Paterno | 9 | 11.3 |
| 4 | Marvin Catacutan | 9 | 10 |
| 5 | Jericho Montecalvo | 9 | 9.9 |
| 6 | Jack Roa | 9 | 7.2 |
| 7 | Angelo Sardual | 9 | 6.6 |
| 8 | Johnny Coniendo | 9 | 4.4 |
| 9 | Michael Roa | 9 | 4 |
| 10 | Dan Labado | 9 | 3.3 |
| 11 | Khen Tinoy | 9 | 3 |
| 12 | Abdillah Guro | 9 | 2.4 |
| 13 | Joshua Dinglasa | 9 | 0.8 |
| 14 | Arnold Tubal | 9 | 0.2 |
Ranking uses FIBA EFF. Minimum 7 games required (70% of 9 team games played).
| Player | GP | Avg EFF |
|---|---|---|
| Rhapy Manoy | 4 | 8.8 |
| Raphy Manoy | 5 | 8.2 |